surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1186. SiZzLeChIp 01:10.72 13 10210 100 19/02/2025
1187. c,) 01:10.73 13 N/A N/A 13/10/2015
1188. GB 01:10.98 13 4554 131 27/10/2020
1189. Player 01:11.05 13 8308 100 16/07/2020
1190. elec[T]ron ^InsaneBeast 01:11.06 13 7561 131 07/07/2018
1191. broccli 01:11.27 13 10210 131 10/11/2024
1192. Big Choppa 01:11.60 13 4554 131 02/04/2019
1193. betimb 01:11.64 13 8684 131 30/09/2023
1194. jo 01:11.79 13 10210 131 15/04/2025
1195. ROLYPOINT! | s.T.a 01:12.29 13 8308 131 07/05/2020
1196. `D-Key'zZy | ~ Deliii** /C/ 01:12.33 13 4554 131 03/05/2018
1197. ja zalam3 01:12.37 13 N/A N/A 16/01/2016
1198. I'm a big fan of Surf Gateway! 01:12.39 13 4554 100 01/02/2019
1199. Player 01:12.58 13 8684 131 26/10/2023
1200. DaLaS 01:12.68 13 8684 131 24/04/2024