surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3871. Gustavopro015 7.947 0 N/A N/A 27/09/2020
3872. GoOgl3 K!||3r 7.950 0 N/A N/A 27/07/2018
3872. Empanada de Frutilla 7.950 0 N/A N/A 31/10/2020
3874. javkhaa 7.954 0 N/A N/A 28/11/2025
3875. seka 7.955 0 N/A N/A 16/07/2024
3876. TuLaKii 7.956 0 N/A N/A 29/12/2018
3877. pidarasUA 7.958 0 N/A N/A 26/06/2022
3878. >>>CAHA<<< 7.959 0 N/A N/A 01/01/2019
3879. Player 7.971 0 N/A N/A 02/01/2019
3880. DebilasKominis 7.976 0 N/A N/A 03/05/2020
3880. L. 7.976 0 N/A N/A 17/06/2024
3882. dragane 7.984 0 N/A N/A 01/01/2019
3883. LightxD 7.994 0 N/A N/A 01/05/2018
3884. sevki_bey 7.996 0 N/A N/A 31/10/2024
3885. Surf Gateway is the best! 8.003 0 N/A N/A 02/01/2019