surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4006. LESZOMMES 8.887 0 N/A N/A 16/12/2020
4007. X-MaN l Bullboy 8.890 0 N/A N/A 30/12/2018
4008. Pufulina 8.891 0 N/A N/A 31/01/2024
4009. primastęs dm 8.894 0 N/A N/A 28/12/2023
4010. Njoleee 8.896 0 N/A N/A 31/12/2018
4011. Toge 8.928 0 N/A N/A 11/08/2024
4012. J@ * 8.938 0 N/A N/A 17/08/2018
4013. ShadOW KillER 8.939 0 N/A N/A 04/11/2018
4014. Player 8.956 0 N/A N/A 01/01/2019
4015. Player-Fatal 8.968 0 N/A N/A 01/01/2019
4016. Nw^LegendS l DrakeJonas 8.971 0 N/A N/A 04/09/2020
4017. don quijote de la ganja|SKA| 8.979 0 N/A N/A 11/03/2022
4018. UDead 8.996 0 N/A N/A 15/12/2017
4018. The evils of Lucy 8.996 0 N/A N/A 29/08/2025
4020. Dejan 9.001 0 N/A N/A 28/12/2018