surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5161. Empty 18.435 0 N/A N/A 23/09/2023
5162. ︻デ一дяҫӊдҋԍєŁ 18.469 0 N/A N/A 05/07/2024
5163. Kokomainer 18.474 0 N/A N/A 15/08/2025
5164. 3babneh 18.480 0 N/A N/A 31/12/2018
5165. B3st/Knife 18.490 0 N/A N/A 04/05/2018
5166. AllBoss 18.494 0 N/A N/A 15/01/2018
5167. nando 18.571 0 N/A N/A 10/11/2022
5168. EasyMoney888 18.596 0 N/A N/A 30/11/2020
5169. Zorba 18.598 0 N/A N/A 11/05/2020
5170. KoBalski 18.601 0 N/A N/A 10/09/2025
5171. Geiben 18.606 0 N/A N/A 27/07/2018
5172. Player 18.632 0 N/A N/A 12/07/2023
5173. fade l capelton 18.653 0 N/A N/A 06/04/2020
5174. Regulus de Leo 18.661 0 N/A N/A 26/11/2019
5175. [R]L`x ~ InNghT ~ qwe.fLaxy. 18.715 0 N/A N/A 31/07/2023