surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1351. MareK 4.318 0 N/A N/A 08/01/2025
1352. なし 4.319 0 N/A N/A 16/08/2024
1353. SLong 4.320 0 N/A N/A 03/01/2021
1353. STEAM_BOT 4.320 0 N/A N/A 03/11/2023
1353. dai leopardiv 4.320 0 N/A N/A 19/01/2024
1353. GODberg 4.320 0 N/A N/A 02/06/2024
1357. 薛晨曦 4.321 0 N/A N/A 26/12/2024
1357. lule 4.321 0 N/A N/A 25/01/2025
1359. D A N Z 4.322 0 N/A N/A 03/12/2023
1359. erikon 4.322 0 N/A N/A 12/01/2025
1361. PETER JONASOLSSON 4.324 0 N/A N/A 26/06/2025
1362. 7x | Vaapukkamehu 4.325 0 N/A N/A 29/05/2024
1362. kendraitos 4.325 0 N/A N/A 29/05/2025
1364. feehoved 4.326 0 N/A N/A 20/06/2017
1364. mmiliC 4.326 0 N/A N/A 26/07/2021