surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5356. kiene,s 39.335 0 N/A N/A 17/08/2018
5357. ManoDG 39.638 0 N/A N/A 05/04/2020
5358. YaRdI 39.652 0 N/A N/A 27/07/2018
5359. LINPOU 39.988 0 N/A N/A 19/02/2021
5360. mOhammad 40.227 0 N/A N/A 04/05/2018
5361. itso 40.443 0 N/A N/A 01/01/2019
5362. Surf Gateway is my favorite! 40.555 0 N/A N/A 01/01/2019
5363. S'E l nikko 40.718 0 N/A N/A 19/11/2025
5364. KingUIN14 40.807 0 N/A N/A 01/01/2019
5365. - Huku Muku - 41.001 0 N/A N/A 31/12/2018
5366. CommaHsucksatCS 41.006 0 N/A N/A 01/01/2019
5367. Surf Gateway is the best! 41.217 0 N/A N/A 01/02/2019
5368. hamzaaWTF 41.296 0 N/A N/A 29/12/2018
5369. EMIR!@# 41.919 0 N/A N/A 01/01/2019
5370. boski diego 41.920 0 N/A N/A 04/10/2024