surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1936. CooLBoY |Cr0wNs| 7.139 0 N/A N/A 02/01/2019
1936. scr1pt3d 7.139 0 N/A N/A 28/12/2025
1938. emodimitrov 7.140 0 N/A N/A 29/12/2018
1938. seby 7.140 0 N/A N/A 23/11/2023
1940. ty ty 7.143 0 N/A N/A 01/11/2020
1940. asdsadasdasdasdas 7.143 0 N/A N/A 22/01/2024
1942. KiLLeR 7.145 0 N/A N/A 29/06/2024
1943. reebok 7.146 0 N/A N/A 20/06/2018
1944. LaSombra 7.148 0 N/A N/A 05/06/2025
1945. squaq 7.149 0 N/A N/A 09/04/2023
1945. Crecker 7.149 0 N/A N/A 25/03/2024
1945. nuxal poxudel 7.149 0 N/A N/A 20/01/2025
1948. s 7.150 0 N/A N/A 31/03/2021
1949. I'm a big Surf Gateway fan! 7.151 0 N/A N/A 07/08/2024
1950. fErEnC 7.153 0 N/A N/A 29/01/2024