surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2986. C O R O N A V I R U S 7.903 0 N/A N/A 16/05/2020
2986. GoTyNhU 7.903 0 N/A N/A 26/07/2021
2986. Bu$iHD 7.903 0 N/A N/A 23/04/2025
2989. gordinho com fome 7.905 0 N/A N/A 14/05/2020
2989. Rag 7.905 0 N/A N/A 11/09/2024
2991. BBqweqewNICK 7.906 0 N/A N/A 14/03/2024
2992. Zeffer 7.907 0 N/A N/A 02/04/2024
2993. em yeu truong em 7.909 0 N/A N/A 30/09/2023
2994. Peepeelol 7.910 0 N/A N/A 26/07/2018
2995. Marul 7.911 0 N/A N/A 18/08/2018
2995. Surf Gateway is my favorite! 7.911 0 N/A N/A 30/12/2018
2995. RoCk 7.911 0 N/A N/A 31/01/2019
2995. Hästförråd 7.911 0 N/A N/A 16/01/2024
2999. Xam 7.912 0 N/A N/A 18/07/2022
3000. Weed 7.913 0 N/A N/A 30/03/2018