surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3976. Madzi 8.742 0 N/A N/A 04/02/2025
3977. KillerCrock 8.744 0 N/A N/A 13/07/2018
3978. SponGeBob 8.746 0 N/A N/A 22/08/2024
3979. {^*^BlaCk OpS^*^} 8.747 0 N/A N/A 01/01/2019
3979. seka 8.747 0 N/A N/A 16/07/2024
3979. Ikan Emas.- 8.747 0 N/A N/A 24/12/2024
3982. ahvist poiss 8.748 0 N/A N/A 31/12/2018
3983. Kyx 8.750 0 N/A N/A 28/07/2018
3983. Try0 8.750 0 N/A N/A 20/11/2022
3983. just gesus 8.750 0 N/A N/A 30/05/2024
3983. xiohw 8.750 0 N/A N/A 23/01/2025
3987. danone peek 8.752 0 N/A N/A 31/07/2025
3988. Meyhane | Mutlu Kedy 8.753 0 N/A N/A 02/03/2025
3989. Esazy 8.755 0 N/A N/A 23/03/2024
3990. enryu 8.756 0 N/A N/A 12/10/2017