surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
781. woahhhhhhh 8.205 0 N/A N/A 31/08/2018
781. eThereaL 8.205 0 N/A N/A 04/05/2024
783. JoppenPuhh 8.207 0 N/A N/A 09/01/2025
784. cHokoLate; C; 8.210 0 N/A N/A 07/04/2021
784. misih 8.210 0 N/A N/A 20/06/2025
786. Almighty 8.211 0 N/A N/A 23/04/2021
786. kaban 8.211 0 N/A N/A 27/03/2024
786. George Droyd 8.211 0 N/A N/A 05/07/2025
789. LIVIK 8.212 0 N/A N/A 03/08/2024
789. | Pedreytor | 8.212 0 N/A N/A 07/04/2025
791. hater by desire 8.213 0 N/A N/A 05/03/2023
791. oNe^ [KZ-NA] 8.213 0 N/A N/A 16/02/2024
791. enesss 8.213 0 N/A N/A 19/09/2025
794. GethaN 8.214 0 N/A N/A 04/05/2024
795. FLV 8.217 0 N/A N/A 30/03/2025