surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1216. abc <:> 8.562 0 N/A N/A 17/08/2020
1216. Night 8.562 0 N/A N/A 05/12/2022
1218. lule 8.563 0 N/A N/A 25/01/2025
1218. cls 8.563 0 N/A N/A 15/12/2025
1220. stormy 8.564 0 N/A N/A 09/03/2025
1221. Ryzs3 8.565 0 N/A N/A 26/06/2018
1221. D A N Z 8.565 0 N/A N/A 03/12/2023
1221. --- 8.565 0 N/A N/A 05/10/2024
1224. Whatthehell? 8.566 0 N/A N/A 24/04/2024
1225. Kremce 8.567 0 N/A N/A 24/08/2018
1225. |||ypuK <3 8.567 0 N/A N/A 12/03/2022
1225. Player 8.567 0 N/A N/A 30/10/2023
1228. Cool_ 8.568 0 N/A N/A 03/12/2021
1229. Ext3m.- 8.569 0 N/A N/A 29/12/2016
1230. liorr12345 8.570 0 N/A N/A 31/12/2018