surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3571. Bysynteros 10.503 0 N/A N/A 14/11/2020
3571. Noldu Paşinyan raks Əlirdin 10.503 0 N/A N/A 08/10/2023
3571. <zzzz 10.503 0 N/A N/A 14/03/2025
3574. vela$=la 10.507 0 N/A N/A 02/04/2019
3575. brenjon 10.517 0 N/A N/A 21/04/2019
3576. T.h.P.a.c.h.u 10.521 0 N/A N/A 14/12/2017
3577. Vaducer 10.525 0 N/A N/A 03/05/2018
3578. _n.K JenovA> 10.528 0 N/A N/A 30/05/2024
3579. fOlgoreheadhunter is KiNGS! 10.531 0 N/A N/A 15/07/2020
3580. >GeNeRaL.ShaDeeD^ !.* 10.536 0 N/A N/A 07/12/2023
3580. lupuk 10.536 0 N/A N/A 30/06/2024
3582. saSSzx 10.537 0 N/A N/A 20/07/2020
3583. leonardo b 10.540 0 N/A N/A 17/03/2019
3584. JusT_A_RabbiT 10.542 0 N/A N/A 11/11/2020
3585. sta fali gleda i moj 10.543 0 N/A N/A 31/12/2018