surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3616. Player69 10.641 0 N/A N/A 12/11/2023
3617. crosswind_69 10.644 0 N/A N/A 14/01/2024
3618. GRAND MERE 10.653 0 N/A N/A 27/07/2018
3619. gg 10.656 0 N/A N/A 16/09/2025
3620. kalashnikov 10.658 0 N/A N/A 23/01/2021
3621. Surf Gateway is where it's at! 10.659 0 N/A N/A 30/11/2024
3622. Hizoka 10.668 0 N/A N/A 08/04/2017
3623. emotive 10.672 0 N/A N/A 26/07/2023
3624. Insomnia 10.680 0 N/A N/A 22/11/2023
3625. Mr.Slay3R 10.685 0 N/A N/A 01/01/2019
3625. Huzzaonthebeat 10.685 0 N/A N/A 18/11/2023
3627. oguzzzzzzzz 10.690 0 N/A N/A 11/08/2024
3628. JA SAM MNOGO GADNA I JAKA 10.703 0 N/A N/A 08/09/2018
3629. Deniss 10.707 0 N/A N/A 26/07/2018
3629. Player 10.707 0 N/A N/A 12/06/2020