surf_gee-nious

Best possible run: 00:40.15

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
331. NO_LUCK 17.495 0 N/A N/A 04/03/2025
332. I really dig Surf Gateway! 17.506 0 N/A N/A 07/12/2018
333. IniMigO da CaLL@NIKE 17.559 0 N/A N/A 18/10/2021
334. iJJ1 17.602 0 N/A N/A 06/06/2020
335. PRLE007 17.677 0 N/A N/A 08/11/2020
336. Pedreytor 17.708 0 N/A N/A 08/05/2023
337. rfL 17.777 0 N/A N/A 22/08/2023
338. Pokas e Boas 17.895 0 N/A N/A 15/10/2021
339. aaasssddd 17.917 0 N/A N/A 14/01/2021
340. D@VID 17.979 0 N/A N/A 11/11/2018
341. ezakju±² 18.007 0 N/A N/A 31/01/2020
342. chapati 18.119 0 N/A N/A 16/02/2025
343. K P A C U B O 18.122 0 N/A N/A 11/11/2018
344. tja 18.129 0 N/A N/A 17/01/2021
344. Ch1coPanda 18.129 0 N/A N/A 28/03/2024