surf_minilevels_v3

Best possible run: 00:37.03

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
12091. AndreiY45 9.999 0 N/A N/A 20/10/2018
12091. -= CS Classic 2019 =- Player 9.999 0 N/A N/A 19/05/2020
12091. Yasha 9.999 0 N/A N/A 10/12/2022
12094. LuDI DZoNi 10.000 0 N/A N/A 12/08/2018
12094. luan 10.000 0 N/A N/A 20/11/2018
12094. C O R O N A V I R U S 10.000 0 N/A N/A 22/03/2020
12097. Abdo X . H 10.001 0 N/A N/A 20/03/2025
12098. KeNnT. 10.002 0 N/A N/A 12/08/2018
12099. joypoypet 10.003 0 N/A N/A 06/01/2021
12100. MihaiXD 10.004 0 N/A N/A 15/09/2020
12101. hatimpg 10.005 0 N/A N/A 29/07/2019
12101. slv 10.005 0 N/A N/A 30/09/2023
12103. Tucker Carlson 10.006 0 N/A N/A 28/03/2020
12104. Ecz` | TigeRz` 10.008 0 N/A N/A 29/01/2021
12105. SuDBINa 10.010 0 N/A N/A 25/08/2018