surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
14296. Asz 02:41.24 7 8684 100 22/07/2021
14297. darkbest 02:41.25 7 4554 100 16/09/2018
14297. [180Bpp] 02:41.25 7 4554 131 10/07/2019
14297. das 02:41.25 7 4554 100 10/01/2023
14300. ManyHG:u 02:41.27 7 9920 131 07/01/2024
14301. JuljeGazda 02:41.29 7 4554 131 16/11/2018
14302. TME > MARADONA 02:41.30 7 4554 100 09/12/2020
14303. Kawan21 02:41.31 7 4554 100 06/04/2019
14304. DownB2ge 02:41.34 7 4554 100 25/10/2018
14304. CigGadzo 02:41.34 7 8684 100 06/07/2023
14306. Deda Igre |o_o| 02:41.35 7 4554 100 10/11/2018
14307. David 02:41.36 7 4554 60 06/01/2021
14308. Another Surf Gateway Fan 02:41.38 7 4554 100 19/03/2020
14309. 123 02:41.44 7 4554 110.5 07/12/2020
14310. :) EL_FoX 02:41.47 7 4554 100 30/07/2019