surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
14806. Player 02:51.33 6 8196 100 05/10/2019
14807. Slippy LT 02:51.35 6 4554 100 20/08/2018
14807. DarkMaker 02:51.35 6 4554 101 02/11/2019
14809. MARAS 02:51.36 6 4554 100 19/03/2020
14810. jamster02 02:51.37 6 8684 131 05/07/2021
14811. Weed420 02:51.42 6 4554 100 20/03/2020
14812. jebac07 02:51.48 6 4554 100 10/11/2018
14813. break 02:51.50 6 4554 99.5 18/08/2018
14814. Jani ga ne vadi 02:51.55 6 4554 100 10/02/2019
14814. Tripalovski 02:51.55 6 4554 100 07/07/2020
14814. (1)24B | Player 02:51.55 6 4554 101 29/11/2020
14817. CHAIMA 02:51.57 6 4554 100 28/08/2018
14817. I Love Surf Gateway! 02:51.57 6 4554 100 10/11/2018
14819. I'm a Surf Gateway fan! 02:51.58 6 4554 100 02/02/2019
14820. Andrija Full 02:51.59 6 4554 100 29/11/2018