surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
19831. ZZradu 97.044 0 N/A N/A 05/02/2019
19832. lango lango 97.495 0 N/A N/A 07/01/2021
19833. FAN_OF_D@NY 97.644 0 N/A N/A 15/08/2018
19834. HIKO BABA 97.756 0 N/A N/A 25/01/2021
19835. stetsonshort13 97.840 0 N/A N/A 02/09/2019
19836. C4LY 97.920 0 N/A N/A 11/01/2021
19837. Hladnokrvna Ruskinja 98.190 0 N/A N/A 11/08/2018
19838. PAPUSA 98.228 0 N/A N/A 11/08/2018
19839. zangz 98.359 0 N/A N/A 25/06/2020
19840. ChyspY 98.406 0 N/A N/A 15/08/2018
19841. NEFI 57 98.640 0 N/A N/A 07/02/2019
19842. Zile^93.!bREEEee 98.822 0 N/A N/A 26/03/2020
19843. Surf Gateway is where it's at! 98.901 0 N/A N/A 11/10/2018
19844. adam over?????? 99.022 0 N/A N/A 12/06/2019
19845. Minh 99.176 0 N/A N/A 19/04/2019