surf_ninja

Best possible run: 00:40.42

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
526. Andy1se 01:27.04 20 N/A N/A 30/05/2015
527. skoutznkives 01:27.17 20 8196 131 10/08/2019
528. barista 01:27.20 20 7560 131 24/04/2018
529. JI9 01:27.31 20 10210 99.5 14/10/2025
530. +|233])]{|23|*|* 01:27.54 20 N/A N/A 31/10/2016
531. .SkallaN^ 01:27.92 20 N/A N/A 08/10/2015
531. niggarbanana 01:27.92 20 7561 131 13/08/2018
533. AsTrA ^_^ 01:27.95 20 4554 131 25/03/2020
534. RODR1K =) 01:28.06 20 8196 131 29/09/2019
535. tage 01:28.13 20 7561 131 31/08/2017
536. Boffe 01:28.23 20 9920 131 21/07/2024
537. Phoenix 01:28.43 19 8308 100 18/06/2020
538. nWo l BaCoN # Loco. =] 01:28.82 19 N/A N/A 30/10/2015
539. vNs; 01:29.23 19 10210 131 06/10/2025
540. Surf Gateway Player 01:29.25 19 8684 131 25/10/2023