surf_quenos

Best possible run: 00:33.64

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2071. K1d* 00:44.04 60 8684 131 12/04/2021
2071. polak015 00:44.04 60 8684 131 28/06/2021
2071. almas 00:44.04 60 8684 99.5 12/04/2023
2071. L.Nachos ^Osu 00:44.04 60 10211 131 07/09/2025
2075. turtle 00:44.05 60 8308 131 19/07/2020
2075. Rynz 00:44.05 60 4554 131 22/08/2022
2075. goofytrall 00:44.05 60 8684 131 20/09/2023
2078. you can't stop me 00:44.06 60 4554 100 15/05/2019
2078. Danilo 019 00:44.06 60 8684 131 05/02/2023
2078. D A N Z 00:44.06 60 8684 131 10/12/2023
2081. sepulchree 00:44.07 60 7960 131 14/02/2019
2081. boss of the gym 00:44.07 60 4554 101 28/09/2022
2083. BBB 00:44.09 60 4554 101 12/12/2020
2083. .:Newbie:. Nickler 00:44.09 60 10210 131 11/12/2024
2085. FaZe|SoulMassive 00:44.10 60 4554 131 14/01/2019