surf_run-fun

Best possible run: 00:27.60

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
7171. KALAS NOSIM GLAVU KOSIM 02:33.50 9 4554 100 23/04/2020
7172. Kapi szonek 02:33.51 9 10210 131 10/04/2025
7173. bAJIMy3DAk~ 02:33.53 9 8684 101 27/10/2020
7174. BECARAC PisajPoSirotinji 02:33.59 9 4554 106 15/12/2020
7175. Nikon 02:33.67 9 8684 131 21/11/2020
7176. set-master 02:33.75 9 4554 131 20/02/2020
7177. Nils 02:33.82 9 8196 99.5 26/07/2019
7178. tesamieboshki 02:33.95 9 4554 101 24/02/2020
7178. Surf Gateway is the best! 02:33.95 9 4554 100 10/12/2022
7180. 7Rg | KACHAN 02:34.02 9 8308 130 10/04/2020
7181. Konijo 02:34.07 9 10210 125 05/12/2024
7182. JaniAlb 02:34.31 9 4554 100 12/11/2018
7183. poesía de la oscuridad 02:34.33 9 7561 131 09/06/2023
7184. bokanidja 02:34.44 9 4554 100 12/01/2021
7184. - qLadiaT[oQ]R ` 02:34.44 9 9920 131 18/08/2024