surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
856. friend 8.990 0 N/A N/A 26/09/2024
857. phubukie 8.992 0 N/A N/A 01/04/2022
858. luweullah 8.994 0 N/A N/A 05/07/2022
859. srchaos 9.002 0 N/A N/A 19/06/2022
860. POWERGUIDO 9.005 0 N/A N/A 01/04/2020
861. Dylan 9.012 0 N/A N/A 11/01/2021
862. erker 9.018 0 N/A N/A 10/07/2020
863. Tauli 9.029 0 N/A N/A 20/10/2018
864. electronic 9.040 0 N/A N/A 09/04/2021
865. 933 9.042 0 N/A N/A 27/01/2018
865. erdve 9.042 0 N/A N/A 07/11/2020
867. GoD SpIgLa 9.044 0 N/A N/A 23/06/2021
868. 2088.JMz8 9.046 0 N/A N/A 11/07/2017
869. T-MS | Hydra 9.049 0 N/A N/A 13/02/2019
870. Zpros |K1LL3R02 9.070 0 N/A N/A 26/11/2019