surf_technique

Best possible run: 00:59.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
76. chopper 6.440 0 N/A N/A 09/02/2020
77. mango 6.441 0 N/A N/A 10/09/2022
78. TONI 6.445 0 N/A N/A 30/04/2025
79. des 6.452 0 N/A N/A 04/09/2022
80. Coffee 6.458 0 N/A N/A 27/04/2019
81. schneider 6.460 0 N/A N/A 04/02/2022
82. big man leff 6.464 0 N/A N/A 15/04/2019
83. say message 6.467 0 N/A N/A 29/10/2025
84. perkele 6.470 0 N/A N/A 03/11/2019
85. pepemuucho 6.473 0 N/A N/A 09/05/2025
86. R4finha 6.477 0 N/A N/A 21/03/2019
87. kRs 6.483 0 N/A N/A 19/04/2019
88. withn 6.488 0 N/A N/A 30/11/2024
89. ~ Jun| ! |uoR * 6.493 0 N/A N/A 28/06/2023
90. bas9k [h.s^] 6.496 0 N/A N/A 22/03/2019