surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1741. [SRB] legend; 00:45.79 57 8684 130 28/10/2020
1741. ForgotteN` 00:45.79 57 8684 131 25/07/2022
1743. Tofaaan 00:45.80 57 8308 100 30/03/2020
1743. CharMelon 00:45.80 57 9920 100 07/07/2024
1745. Long.- 00:45.81 57 N/A N/A 28/10/2016
1745. Шлюха 00:45.81 57 8684 131 05/11/2021
1745. Player 00:45.81 57 9253 99.5 07/03/2022
1748. intawks 00:45.82 57 8684 99.5 09/11/2023
1749. Zapomnite tvari, ne Lena a Lina 00:45.83 57 7960 101 08/09/2018
1749. supremejesus 00:45.83 57 8308 99.5 04/12/2019
1749. K1ssu 00:45.83 57 4554 100 15/01/2021
1749. m.f. | eblan 00:45.83 57 8684 100 19/04/2021
1749. ChoZabreD 00:45.83 57 9350 131 23/06/2022
1749. jajnik 00:45.83 57 4554 125 14/11/2023
1749. blank, weedvibes -.- 00:45.83 57 8684 99.5 06/04/2024