surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1891. SKY-RIM 00:46.31 54 8684 101 09/08/2022
1892. Savd3p? 00:46.33 53 4554 99 22/01/2021
1892. KĐany 00:46.33 53 8684 100 02/05/2023
1892. FUFU 00:46.33 53 9920 99.5 02/06/2024
1895. Shit 00:46.34 53 4554 100 18/11/2019
1895. ФУРА 00:46.34 53 8684 101 07/03/2022
1897. qko 00:46.35 53 8308 101 24/03/2020
1898. kiciik 00:46.36 53 7960 131 29/12/2018
1898. ХЫР ХЫР 00:46.36 53 8818 131 18/12/2020
1900. sA|LibrunxD 00:46.37 53 4554 125 07/07/2018
1900. Tristam 00:46.37 53 4554 100 22/03/2019
1900. bonnie726 00:46.37 53 8684 101 15/11/2021
1900. razdvvatrip 00:46.37 53 8684 99.5 03/08/2024
1900. DIANAbol ENJOYER 00:46.37 53 10210 100 18/12/2024
1905. cQ' FuKrU 00:46.38 53 4554 131 09/08/2019