surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3241. ЖМЫХ 00:51.86 28 4554 101 19/11/2019
3241. Silevar 00:51.86 28 8684 131 27/07/2021
3241. squee 00:51.86 28 10210 99.5 24/11/2024
3244. -314. 00:51.87 28 4554 100 15/08/2018
3244. Adrian Puchacki (SPEJSON) 00:51.87 28 4554 100 09/06/2019
3246. Bosnj4k 00:51.88 28 4554 101 19/09/2019
3246. BaraKäbbeL 00:51.88 28 8684 99.5 09/03/2023
3246. SKYWHYWALKER 00:51.88 28 9920 130 21/02/2024
3246. PECANJE 00:51.88 28 9540 130 06/12/2025
3250. KFK^ | -.-' Cahura 00:51.89 28 4554 125 01/10/2018
3250. GT^CLAN | B @ T @ T @ 00:51.89 28 4554 131 21/02/2020
3252. SWE Elutte 00:51.90 28 8308 99.5 07/01/2020
3252. zytralurE 00:51.90 28 8684 100 29/11/2022
3254. Tebricc 00:51.91 28 4554 100 30/12/2018
3255. PASHA 00:51.92 28 4554 131 12/02/2019