surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3886. st/Troxz0r 00:56.72 20 8684 131 24/01/2022
3886. JustParadajz^ 00:56.72 20 10210 131 27/04/2025
3888. Ammo ~ Erzurum 25 00:56.74 19 4554 100 23/04/2020
3889. Q-tip 00:56.75 19 4554 131 26/12/2020
3890. Stepan Bandera 00:56.76 19 8684 101 15/05/2023
3891. JvO# 00:56.77 19 4554 131 10/06/2017
3891. 23456789000 00:56.77 19 4554 100 06/05/2020
3891. -L|S- Fred Jones 00:56.77 19 8684 130 07/03/2021
3894. A Z Z A R OW 00:56.79 19 7561 131 05/07/2018
3894. jojis 00:56.79 19 4554 100 26/11/2018
3896. Ender 00:56.84 19 4554 101 20/10/2021
3897. rHT` Nelixus 00:56.87 19 7561 101 14/07/2018
3897. speedyguy104 00:56.87 19 4554 101 21/01/2019
3897. . : $ M a X a o H $ : . 00:56.87 19 8684 101 06/08/2021
3897. Rădulescu 00:56.87 19 8684 131 11/12/2022