surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
12601. nano10 7.324 0 N/A N/A 06/03/2019
12601. patt se head shot 7.324 0 N/A N/A 20/04/2019
12601. barosanu 7.324 0 N/A N/A 06/01/2020
12601. BulleT 7.324 0 N/A N/A 20/04/2020
12601. 2ni8 7.324 0 N/A N/A 08/10/2022
12606. Anton 7.325 0 N/A N/A 10/05/2020
12606. ximii <3 7.325 0 N/A N/A 20/12/2020
12606. bendzi999 7.325 0 N/A N/A 07/04/2023
12609. Albert 7.326 0 N/A N/A 17/03/2017
12609. DIKKU 7.326 0 N/A N/A 12/01/2020
12609. bou9alwa 7.326 0 N/A N/A 18/04/2020
12609. areda13me 7.326 0 N/A N/A 31/05/2020
12609. Surf Gateway is where it's at! 7.326 0 N/A N/A 19/07/2022
12614. ahmad saed 7.327 0 N/A N/A 24/09/2020
12614. EcHo 7.327 0 N/A N/A 06/12/2020