surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
13486. + 55 31 mR.Marcola 7.543 0 N/A N/A 12/06/2017
13486. kapii 7.543 0 N/A N/A 28/12/2018
13486. -Ko$t@- 7.543 0 N/A N/A 04/03/2019
13486. Heatoff 7.543 0 N/A N/A 27/04/2019
13486. Wis Navi 7.543 0 N/A N/A 04/04/2020
13491. kennyS 7.544 0 N/A N/A 20/04/2018
13491. Markeloff 7.544 0 N/A N/A 14/08/2018
13491. PoPaRke 7.544 0 N/A N/A 12/10/2018
13491. me 7.544 0 N/A N/A 22/04/2019
13491. kan_EMEN 7.544 0 N/A N/A 02/02/2021
13491. 5BILLION 7.544 0 N/A N/A 27/08/2024
13497. 2l2l 7.545 0 N/A N/A 15/08/2018
13497. -oFF3ND3Rs- | Zaek Manqk 7.545 0 N/A N/A 25/09/2018
13497. [*cxne_r^]-GnS^^ 7.545 0 N/A N/A 18/11/2018
13497. ViskiPatrikBokony 7.545 0 N/A N/A 16/01/2019