surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
7186. nona 25.736 0 N/A N/A 17/10/2019
7187. mihajlo 25.739 0 N/A N/A 01/10/2018
7188. domnik(-_-) 25.745 0 N/A N/A 29/03/2020
7188. MKo 25.745 0 N/A N/A 30/12/2025
7190. KaLeL 25.746 0 N/A N/A 17/10/2022
7191. BigBroSkat 25.748 0 N/A N/A 06/03/2020
7192. 40gRAMM c4acTb9l | W1N2key;) 25.749 0 N/A N/A 23/06/2021
7193. DiaMonD 25.754 0 N/A N/A 04/09/2018
7194. Player 25.758 0 N/A N/A 16/07/2019
7195. Fatiga 25.759 0 N/A N/A 14/04/2020
7195. Kotamaki 25.759 0 N/A N/A 06/05/2020
7197. Tito 25.762 0 N/A N/A 24/06/2020
7197. aNDRRje 25.762 0 N/A N/A 29/09/2020
7199. L[o]E |ÐØиǺ мØятe 25.764 0 N/A N/A 01/08/2020
7200. batu 25.770 0 N/A N/A 23/06/2019