surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1006. il capo di tutti 02:14.80 4 8684 131 27/03/2023
1007. Qwers 02:15.02 4 8684 101 24/03/2021
1008. e4fb111 02:15.20 4 10210 99.5 10/07/2025
1009. Kevin 02:15.34 4 4554 130 15/12/2024
1010. KOYos 02:15.70 4 8684 131 01/06/2025
1011. (1)Player 02:15.75 4 8308 131 10/03/2020
1012. GANGMEMBERBOBAN 02:17.88 4 8308 100 21/10/2019
1013. islapyourd*ck 02:19.04 4 9920 99 17/07/2024
1014. suka 02:20.08 4 8684 131 17/04/2025
1015. sucundum 02:20.62 4 6153 131 07/05/2017
1016. d-_-b 02:20.68 4 7561 131 25/10/2017
1017. dari 02:21.33 4 8684 131 09/04/2021
1018. p|ay#z 02:21.98 4 4554 100 27/05/2023
1019. BeethoveN|PC 02:22.82 4 N/A N/A 30/04/2016
1020. Snowe 02:23.16 4 8684 131 27/10/2021