surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1036. rMn 02:53.35 4 9920 119.5 14/02/2024
1037. Pirulitao POP 02:56.90 4 4554 131 15/05/2020
1038. po1`ZoN 02:57.22 4 8684 131 18/01/2021
1039. InDeXIL 02:57.71 4 4554 131 08/02/2025
1040. SSS 03:00.71 4 10210 131 14/05/2025
1041. Frreway 03:04.31 4 N/A N/A 06/10/2015
1042. the criminals 03:04.37 4 6153 101 11/03/2017
1043. CaioOw 03:04.43 4 8684 131 04/12/2024
1044. Redbeard 03:04.91 4 9897 131 01/12/2023
1045. eVo 03:07.63 4 9920 131 16/07/2024
1046. !nsan3 03:08.70 4 8684 131 20/12/2023
1047. empty 03:09.18 4 8308 N/A 18/10/2019
1048. 2 prossa akut mida ma nüüd te 03:12.09 4 N/A N/A 02/01/2016
1049. Hurz 03:21.39 4 8308 100 24/11/2019
1050. Lazy. 03:21.80 4 4554 100 19/03/2018