surf_adventure_final
Records from the Surf Gateway Pre-Gained archive.
83 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz *Zero-Gravity | 🇬🇧 United Kingdom | 33.40000 | 213 | 2015-11-05 |
| 2 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 33.88000 | 160 | 2015-08-16 |
| 3 | leff | 🇸🇪 Sweden | 35.07000 | 133 | 2015-05-19 |
| 4 | krs | 🇪🇪 Estonia | 35.46000 | 106 | 2015-07-14 |
| 5 | bas9k. [h.s^] | 🇷🇺 Russia | 35.93000 | 103 | 2016-05-13 |
| 6 | pessy jinkman | 🇷🇺 Russia | 36.61000 | 101 | 2015-11-11 |
| 7 | spriggan | 🇵🇱 Poland | 36.61000 | 99 | 2017-04-07 |
| 8 | salo | 🇫🇮 Finland | 37.20000 | 97 | 2015-07-17 |
| 9 | ySw? | 🇸🇪 Sweden | 37.61000 | 95 | 2016-02-15 |
| 10 | bLaze [h.s^] | 🇩🇪 Germany | 37.89000 | 92 | 2015-05-19 |
| 11 | Supa | 🇫🇮 Finland | 38.21000 | 90 | 2015-05-14 |
| 12 | Exer^ [SSK] | 🇷🇴 Romania | 38.32000 | 88 | 2017-02-06 |
| 13 | eDDe [high.society^] | 🇱🇹 Lithuania | 38.79000 | 86 | 2016-09-27 |
| 14 | descent | 🇨🇿 Czechia | 39.03000 | 84 | 2016-05-20 |
| 15 | perkele | 🇫🇮 Finland | 39.28000 | 82 | 2017-02-17 |
83 total —
Page 1 of 6
« Prev
Next »