Player Ranking

Rank Player Points โ–ผ WR
1 73,094 104
2 61,035 49
3 60,673 81
4 58,154 100
5 54,210 5
6 50,999 2
7 48,296 36
8 42,479 22
9 42,357 6
10 41,400 11
11 40,970 0
12 40,867 9
13 40,402 2
14 40,342 2
15 39,802 15
16 39,387 8
17 38,987 0
18 38,902 6
19 38,382 0
20 38,297 39
21 37,938 1
22 37,641 0
23 36,939 2
24 36,380 13
25 36,340 0
26 35,911 0
27 35,602 0
28 35,419 3
29 32,919 1
30 32,549 0
31 32,303 0
32 31,803 0
33 31,423 0
34 30,673 0
35 30,597 0
36 30,479 3
37 30,306 0
38 29,785 0
39 29,773 0
40 29,266 43
41 29,189 5
42 28,801 0
43 28,302 0
44 28,206 6
45 27,548 0
46 26,876 0
47 26,679 0
48 26,290 0
49 25,798 0
50 25,466 0
44,950 total — Page 1 of 899
« Prev Next »