surf_amplitude_encore
Records from the Surf Gateway Pre-Gained archive.
43 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz #z-G | 🇬🇧 United Kingdom | 30.22000 | 227 | 2017-04-09 |
| 2 | nigger | 🇫🇮 Finland | 30.42000 | 172 | 2017-04-16 |
| 3 | tOni | 🇨🇠Switzerland | 30.61000 | 143 | 2017-02-23 |
| 4 | fjoNkie | 🇸🇪 Sweden | 32.00000 | 114 | 2017-02-24 |
| 5 | againsT[u] edrx | 🇧🇷 Brazil | 32.55000 | 109 | 2015-07-21 |
| 6 | Kushfield | 🇪🇪 Estonia | 32.80000 | 105 | 2016-11-18 |
| 7 | pessy jinkman | 🇷🇺 Russia | 33.08000 | 101 | 2016-07-10 |
| 8 | leffe | 🇸🇪 Sweden | 33.21000 | 98 | 2017-02-23 |
| 9 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 33.32000 | 94 | 2015-07-17 |
| 10 | z1Ka+ #Zero-Gravity | 🇳🇴 Norway | 33.38000 | 90 | 2016-03-22 |
| 11 | mr.gmmbearz :D | 🇨🇿 Czechia | 33.57000 | 87 | 2016-06-01 |
| 12 | gakz0r | 🇺🇸 United States | 33.71000 | 83 | 2015-09-03 |
| 13 | bLz elemeNt. | 🇷🇺 Russia | 33.91000 | 80 | 2015-09-06 |
| 14 | trashcan | 🇪🇪 Estonia | 34.09000 | 77 | 2017-02-23 |
| 15 | salo | 🇫🇮 Finland | 34.23000 | 74 | 2017-01-10 |
43 total —
Page 1 of 3
« Prev
Next »