surf_atob
Records from the Surf Gateway Pre-Gained archive.
91 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz #z-G | 🇬🇧 United Kingdom | 39.29000 | 224 | 2017-04-15 |
| 2 | tOni | 🇨🇠Switzerland | 40.02000 | 172 | 2017-03-27 |
| 3 | eDDe [high.society^] | 🇱🇹 Lithuania | 41.45000 | 145 | 2016-10-09 |
| 4 | bLaze [h.s^] | 🇩🇪 Germany | 41.77000 | 118 | 2015-05-19 |
| 5 | surf ez no stress | 🇪🇪 Estonia | 42.06000 | 116 | 2015-11-04 |
| 6 | pessy jinkman | 🇷🇺 Russia | 42.17000 | 114 | 2016-12-28 |
| 7 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 42.59000 | 112 | 2015-11-07 |
| 8 | perkele | 🇫🇮 Finland | 43.16000 | 110 | 2016-01-25 |
| 9 | exer^ | 🇷🇴 Romania | 43.49000 | 108 | 2017-03-27 |
| 10 | ozzy | 🇦🇷 Argentina | 43.61000 | 106 | 2015-07-25 |
| 11 | againsT[u] edrx | 🇧🇷 Brazil | 43.89000 | 104 | 2015-07-20 |
| 12 | bas9k | 🇷🇺 Russia | 44.08000 | 102 | 2015-09-14 |
| 13 | lefflok | 🇸🇪 Sweden | 44.39000 | 100 | 2016-07-27 |
| 14 | descent | 🇨🇿 Czechia | 44.59000 | 98 | 2016-07-27 |
| 15 | deno #agt [U] | 🇩🇪 Germany | 44.79000 | 96 | 2015-09-07 |
91 total —
Page 1 of 7
« Prev
Next »