surf_beginner
Records from the Surf Gateway Pre-Gained archive.
223 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz #zG | π¬π§ United Kingdom | 45.92000 | 202 | 2016-05-02 |
| 2 | frozeN #z-G | πΉπ· TΓΌrkiye | 46.25000 | 151 | 2016-04-30 |
| 3 | leff | πΈπͺ Sweden | 46.38000 | 126 | 2016-01-18 |
| 4 | pessy jinkman | π·πΊ Russia | 46.65000 | 100 | 2016-08-10 |
| 5 | Liqweed | πͺπͺ Estonia | 46.96000 | 99 | 2016-12-16 |
| 6 | againsT[u] edrx | π§π· Brazil | 46.99000 | 98 | 2015-07-29 |
| 7 | redc | π¨π¦ Canada | 47.21000 | 97 | 2017-03-13 |
| 8 | Fibergu [h.s^] | πΈπͺ Sweden | 47.33000 | 96 | 2017-02-15 |
| 9 | so deep that u cant scuba | πͺπͺ Estonia | 47.36000 | 95 | 2016-03-26 |
| 10 | azL | πͺπͺ Estonia | 47.45000 | 94 | 2015-11-09 |
| 11 | fjoNkie | πΈπͺ Sweden | 47.49000 | 94 | 2017-01-14 |
| 12 | descent | π¨πΏ Czechia | 47.53000 | 93 | 2016-01-18 |
| 13 | bas9k | π·πΊ Russia | 47.55000 | 92 | 2016-02-04 |
| 14 | JOJO DANCER | π§πΎ Belarus | 47.63000 | 91 | 2016-12-04 |
| 15 | 3301 | π΅π± Poland | 48.06000 | 90 | 2017-03-31 |
223 total —
Page 1 of 15
« Prev
Next »