surf_bgc_final
Records from the Surf Gateway Pre-Gained archive.
43 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 15.44000 | 214 | 2016-04-09 |
| 2 | leff | 🇸🇪 Sweden | 15.55000 | 159 | 2016-04-09 |
| 3 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 15.65000 | 130 | 2016-04-09 |
| 4 | nigger | 🇫🇮 Finland | 15.74000 | 101 | 2017-04-15 |
| 5 | ED | 🇷🇺 Russia | 15.99000 | 97 | 2015-09-23 |
| 6 | ySw? | 🇸🇪 Sweden | 16.31000 | 93 | 2015-12-20 |
| 7 | unnamed | 🇦🇷 Argentina | 16.33000 | 89 | 2016-02-02 |
| 8 | Den0 | 🇩🇪 Germany | 16.34000 | 85 | 2016-02-10 |
| 9 | FiiX^ COS | 🇧🇾 Belarus | 16.83000 | 81 | 2017-04-15 |
| 10 | perkele | 🇫🇮 Finland | 16.94000 | 77 | 2016-04-09 |
| 11 | Kochwurst | 🇸🇪 Sweden | 17.02000 | 74 | 2015-11-18 |
| 12 | regular penguin | 🇪🇪 Estonia | 17.47000 | 70 | 2015-09-23 |
| 13 | descent | 🇨🇿 Czechia | 17.55000 | 67 | 2015-12-30 |
| 14 | PreLude [h.s^] | 🇳🇴 Norway | 17.67000 | 64 | 2015-07-07 |
| 15 | Fibergu [h.s^] | 🇸🇪 Sweden | 17.77000 | 61 | 2015-06-25 |
43 total —
Page 1 of 3
« Prev
Next »