surf_blackpoint
Records from the Surf Gateway Pre-Gained archive.
27 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | Yoshi Mikimuki | 🇪🇪 Estonia | 34.11000 | 256 | 2015-10-20 |
| 2 | W!nD | 🇮🇱 Israel | 37.06000 | 199 | 2017-02-10 |
| 3 | FiZz zG | 🇬🇧 United Kingdom | 37.59000 | 168 | 2015-09-08 |
| 4 | ySw? | 🇸🇪 Sweden | 39.80000 | 136 | 2017-02-10 |
| 5 | Mackan. | 🇸🇪 Sweden | 42.68000 | 130 | 2015-10-20 |
| 6 | salo | 🇫🇮 Finland | 44.30000 | 124 | 2015-07-17 |
| 7 | FiiX^ COS | 🇧🇾 Belarus | 46.28000 | 118 | 2017-02-10 |
| 8 | kaapo | 🇫🇮 Finland | 50.27000 | 113 | 2016-02-24 |
| 9 | Fibergu [h.s^] | 🇸🇪 Sweden | 51.63000 | 108 | 2016-02-24 |
| 10 | Klezzy | 🇷🇺 Russia | 75.39000 | 103 | 2016-06-21 |
| 11 | bas9k [h.s^] | 🇷🇺 Russia | 80.18000 | 99 | 2016-06-16 |
| 12 | halfway crook | 🇸🇪 Sweden | 87.09000 | 94 | 2016-03-02 |
| 13 | perkele | 🇫🇮 Finland | 138.81000 | 90 | 2015-09-22 |
| 14 | heheyz | 🇱🇻 Latvia | 153.88000 | 87 | 2016-05-05 |
| 15 | Kochwurst | 🇸🇪 Sweden | 178.78000 | 83 | 2015-10-25 |
27 total —
Page 1 of 2
« Prev
Next »