surf_blue-extreme
Records from the Surf Gateway Pre-Gained archive.
136 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | MeruruN | 🇯🇵 Japan | 11.96000 | 208 | 2017-04-21 |
| 2 | FiZz #z-G | 🇬🇧 United Kingdom | 12.05000 | 156 | 2017-04-19 |
| 3 | o reflexo vira materia | 🇧🇷 Brazil | 12.17000 | 130 | 2017-04-19 |
| 4 | 2kg siika | 🇫🇮 Finland | 12.18000 | 103 | 2016-08-06 |
| 5 | Ben`.<3 | 🇮🇱 Israel | 12.40000 | 102 | 2017-04-21 |
| 7 | pessy jinkman | 🇷🇺 Russia | 12.47000 | 99 | 2016-10-16 |
| 6 | Exer^ [SSK] | 🇷🇴 Romania | 12.47000 | 100 | 2016-12-26 |
| 8 | spl1t. | 🇸🇰 Slovakia | 12.56000 | 98 | 2017-04-21 |
| 9 | elemeNt. | 🇷🇺 Russia | 12.62000 | 96 | 2017-02-22 |
| 10 | azL | 🇪🇪 Estonia | 12.64000 | 95 | 2015-12-13 |
| 11 | k | 🇪🇪 Estonia | 12.72000 | 94 | 2017-04-21 |
| 12 | spriggan | 🇵🇱 Poland | 12.73000 | 92 | 2017-04-16 |
| 13 | lfl | 🇸🇪 Sweden | 12.79000 | 91 | 2016-02-02 |
| 14 | Yosemite Bellend | 🇪🇪 Estonia | 12.80000 | 90 | 2015-12-06 |
| 15 | tina | 🇦🇷 Argentina | 12.87000 | 88 | 2017-04-19 |
136 total —
Page 1 of 10
« Prev
Next »