surf_crazy_v2
Records from the Surf Gateway Pre-Gained archive.
54 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz | 🇬🇧 United Kingdom | 33.38000 | 208 | 2017-01-06 |
| 2 | W!nD | 🇮🇱 Israel | 34.94000 | 154 | 2017-01-06 |
| 3 | pakk suitsu | 🇪🇪 Estonia | 35.16000 | 126 | 2016-12-09 |
| 4 | againsT[u] edr | 🇧🇷 Brazil | 35.28000 | 97 | 2016-01-20 |
| 5 | sanic | 🇨🇿 Czechia | 35.36000 | 94 | 2016-01-11 |
| 6 | 3301 | 🇵🇱 Poland | 35.78000 | 91 | 2017-04-07 |
| 7 | perkele | 🇫🇮 Finland | 35.87000 | 87 | 2017-03-11 |
| 8 | Yoshi Mikimuki | 🇪🇪 Estonia | 35.88000 | 84 | 2016-04-14 |
| 9 | againsT[u] * Den0 | 🇩🇪 Germany | 35.92000 | 81 | 2017-01-06 |
| 10 | FiiX Come On SurferS | 🇧🇾 Belarus | 36.05000 | 78 | 2017-01-06 |
| 11 | Fibergu [high.society^] | 🇸🇪 Sweden | 36.21000 | 75 | 2016-03-20 |
| 12 | pingaz | 🇸🇪 Sweden | 36.34000 | 72 | 2017-01-06 |
| 13 | Ben`.<3 | 🇮🇱 Israel | 36.35000 | 69 | 2017-03-11 |
| 14 | player; | 🇷🇺 Russia | 36.38000 | 67 | 2017-01-13 |
| 15 | Djahn! | 🇸🇪 Sweden | 36.43000 | 64 | 2017-02-10 |
54 total —
Page 1 of 4
« Prev
Next »