surf_desert_maze
Records from the Surf Gateway Pre-Gained archive.
35 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | ySw? | 🇸🇪 Sweden | 46.94000 | 237 | 2017-02-19 |
| 2 | leffe | 🇸🇪 Sweden | 47.03000 | 181 | 2017-02-19 |
| 3 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 49.22000 | 151 | 2016-06-05 |
| 4 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 50.56000 | 121 | 2015-10-24 |
| 5 | exer^ [high.society^] | 🇷🇴 Romania | 55.86000 | 116 | 2016-06-07 |
| 6 | F1X Come On SurferS | 🇧🇾 Belarus | 56.07000 | 111 | 2016-11-01 |
| 7 | Fibergu | 🇸🇪 Sweden | 58.25000 | 106 | 2016-03-07 |
| 8 | Supa | 🇫🇮 Finland | 59.16000 | 102 | 2016-11-01 |
| 9 | Frogs | 🇱🇻 Latvia | 59.25000 | 98 | 2016-02-24 |
| 10 | twitch_kaapo2 | 🇫🇮 Finland | 62.01000 | 93 | 2016-06-05 |
| 11 | surf ez no stress | 🇪🇪 Estonia | 64.90000 | 89 | 2015-10-25 |
| 12 | cf3 | 🇪🇪 Estonia | 65.24000 | 86 | 2016-12-04 |
| 13 | FreXzOn | 🇪🇪 Estonia | 68.00000 | 82 | 2016-12-04 |
| 14 | ngasi | 🇫🇮 Finland | 69.24000 | 78 | 2016-02-24 |
| 15 | dawsonn | 🇨🇿 Czechia | 70.54000 | 75 | 2015-10-04 |
35 total —
Page 1 of 3
« Prev
Next »