surf_experience
Records from the Surf Gateway Pre-Gained archive.
34 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | 2kg siika | 🇫🇮 Finland | 53.20000 | 214 | 2017-02-28 |
| 2 | Fibergu [h.s^] | 🇸🇪 Sweden | 54.70000 | 158 | 2016-07-08 |
| 3 | descent | 🇨🇿 Czechia | 54.76000 | 128 | 2016-12-09 |
| 4 | ySw? | 🇸🇪 Sweden | 57.66000 | 97 | 2016-03-11 |
| 5 | ed | 🇷🇺 Russia | 58.37000 | 92 | 2016-07-21 |
| 6 | Jag vill ha en apa | 🇸🇪 Sweden | 59.06000 | 87 | 2016-12-07 |
| 7 | W!nD *Zero-Gravity | 🇮🇱 Israel | 59.11000 | 83 | 2017-01-11 |
| 8 | Kochwurst | 🇸🇪 Sweden | 61.36000 | 78 | 2016-12-09 |
| 9 | heheyZ | 🇱🇻 Latvia | 62.13000 | 74 | 2016-03-11 |
| 10 | Sirc | 🇪🇪 Estonia | 63.35000 | 69 | 2016-12-09 |
| 11 | FiZz | 🇬🇧 United Kingdom | 64.50000 | 65 | 2017-02-12 |
| 12 | kushy mcjohnson | 🇪🇪 Estonia | 67.65000 | 61 | 2016-12-16 |
| 13 | mOrt | 🇷🇺 Russia | 69.42000 | 58 | 2017-02-12 |
| 14 | eL.pw^ | 🇷🇺 Russia | 69.55000 | 54 | 2016-07-21 |
| 15 | Yukio | 🇷🇺 Russia | 71.50000 | 51 | 2016-07-29 |
34 total —
Page 1 of 3
« Prev
Next »