surf_facil_fixed
Records from the Surf Gateway Pre-Gained archive.
75 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | tOni | 🇨🇠Switzerland | 16.62000 | 205 | 2017-03-06 |
| 2 | fire cock | 🇸🇪 Sweden | 16.92000 | 152 | 2017-01-15 |
| 3 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 17.34000 | 125 | 2015-07-19 |
| 4 | bas9k. [high.society^] | 🇷🇺 Russia | 18.39000 | 97 | 2016-06-25 |
| 5 | ySw? | 🇸🇪 Sweden | 18.45000 | 95 | 2017-03-08 |
| 6 | knappkorv #z-G | 🇸🇪 Sweden | 19.44000 | 92 | 2015-05-30 |
| 7 | Krzeslo | 🇵🇱 Poland | 19.47000 | 90 | 2016-06-23 |
| 8 | salo | 🇫🇮 Finland | 19.98000 | 87 | 2015-07-19 |
| 9 | pessy jinkman | 🇷🇺 Russia | 20.05000 | 85 | 2015-12-03 |
| 10 | krs | 🇪🇪 Estonia | 20.27000 | 83 | 2015-07-17 |
| 11 | perkele | 🇫🇮 Finland | 20.89000 | 80 | 2017-03-08 |
| 12 | TROLLE | 🇩🇰 Denmark | 20.91000 | 78 | 2016-06-24 |
| 13 | break | 🇪🇪 Estonia | 20.98000 | 76 | 2017-01-15 |
| 14 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 21.06000 | 74 | 2015-09-21 |
| 15 | FiiX | 🇧🇾 Belarus | 21.69000 | 72 | 2017-01-15 |
75 total —
Page 1 of 5
« Prev
Next »