surf_poseidon_final
Records from the Surf Gateway Pre-Gained archive.
62 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz #z-G | 🇬🇧 United Kingdom | 90.82000 | 231 | 2017-04-09 |
| 2 | 2kg siika | 🇫🇮 Finland | 96.69000 | 177 | 2016-08-28 |
| 3 | huorazzi #zG | 🇸🇪 Sweden | 97.93000 | 149 | 2015-11-28 |
| 4 | Fibergu | 🇸🇪 Sweden | 107.05000 | 121 | 2016-03-30 |
| 5 | Mackan. | 🇸🇪 Sweden | 107.51000 | 118 | 2015-10-23 |
| 6 | leffe | 🇸🇪 Sweden | 108.43000 | 115 | 2017-02-13 |
| 7 | againsT[u] edrx | 🇧🇷 Brazil | 108.69000 | 113 | 2015-07-21 |
| 8 | bLaze [h.s^] | 🇩🇪 Germany | 111.14000 | 110 | 2015-05-19 |
| 9 | descent | 🇨🇿 Czechia | 114.41000 | 107 | 2016-12-30 |
| 10 | ySw? | 🇸🇪 Sweden | 116.51000 | 104 | 2017-02-13 |
| 11 | W!nD | 🇮🇱 Israel | 118.49000 | 101 | 2016-12-27 |
| 12 | FiiX | 🇧🇾 Belarus | 119.07000 | 99 | 2017-01-12 |
| 13 | ed | 🇷🇺 Russia | 120.10000 | 96 | 2016-07-11 |
| 14 | speedy mcdouglas | 🇪🇪 Estonia | 127.52000 | 94 | 2016-02-28 |
| 15 | BgL * Den0 | 🇩🇪 Germany | 128.63000 | 91 | 2015-09-29 |
62 total —
Page 1 of 5
« Prev
Next »