surf_streets
Records from the Surf Gateway Pre-Gained archive.
94 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz #z-G | 🇬🇧 United Kingdom | 17.27000 | 201 | 2017-04-06 |
| 2 | tOni | 🇨🇠Switzerland | 17.44000 | 149 | 2017-04-06 |
| 3 | fat shit cunt fgt | 🇫🇮 Finland | 17.66000 | 122 | 2017-04-04 |
| 4 | ed | 🇷🇺 Russia | 17.71000 | 95 | 2016-06-05 |
| 5 | spl1t! | 🇸🇰 Slovakia | 17.74000 | 93 | 2017-04-06 |
| 6 | dawsonn | 🇨🇿 Czechia | 17.79000 | 91 | 2017-04-06 |
| 7 | trismegistus | 🇧🇷 Brazil | 17.96000 | 89 | 2015-12-07 |
| 8 | frozeN #z-G | 🇹🇷 Türkiye | 17.96000 | 87 | 2016-06-11 |
| 9 | 180cm86kg20cm | 🇪🇪 Estonia | 18.02000 | 85 | 2017-04-06 |
| 10 | Ben`.<3 | 🇮🇱 Israel | 18.03000 | 83 | 2017-04-06 |
| 11 | bas9k [h.s^] | 🇷🇺 Russia | 18.11000 | 81 | 2016-05-20 |
| 12 | W!nD | 🇮🇱 Israel | 18.35000 | 79 | 2016-06-05 |
| 13 | fishy | 🇪🇪 Estonia | 18.39000 | 77 | 2017-04-06 |
| 14 | elemeNt. | 🇷🇺 Russia | 18.42000 | 75 | 2017-04-03 |
| 15 | sobieski vodka | 🇵🇱 Poland | 18.43000 | 74 | 2017-04-03 |
94 total —
Page 1 of 7
« Prev
Next »