surf_house_final
Records from the Surfnkreedz archive.
25 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | Supa | 🇫🇮 Finland | 52.13660 | 219 | 2014-05-17 |
| 2 | L | 🇵🇱 Poland | 54.37109 | 161 | 2012-08-30 |
| 3 | falcon | 🇩🇪 Germany | 57.57892 | 129 | 2013-11-22 |
| 4 | [STONED] *TopKleare* | 🌍 err | 57.89276 | 97 | 2012-07-06 |
| 5 | Stiffiee.#z-G | 🇸🇪 Sweden | 68.27692 | 91 | 2012-07-23 |
| 6 | eStarz|lovv | 🇩🇪 Germany | 70.07300 | 84 | 2012-07-08 |
| 7 | euph | 🇪🇪 Estonia | 70.52405 | 78 | 2013-03-12 |
| 8 | perkele | 🇫🇮 Finland | 73.04340 | 73 | 2014-08-12 |
| 9 | azL | 🇪🇪 Estonia | 83.06500 | 67 | 2012-07-08 |
| 10 | tpw | 🌍 err | 92.89133 | 63 | 2012-07-08 |
| 11 | KRS | 🇪🇪 Estonia | 94.71625 | 58 | 2014-09-01 |
| 12 | Thiago | 🇸🇪 Sweden | 96.30945 | 54 | 2012-07-08 |
| 13 | CreepY. | 🇸🇪 Sweden | 100.42389 | 50 | 2012-10-15 |
| 14 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 105.31628 | 46 | 2014-08-12 |
| 15 | bLaze [h.s^] | 🇩🇪 Germany | 115.98026 | 43 | 2012-08-10 |
25 total —
Page 1 of 2
« Prev
Next »