surf_journey
Records from the Surfnkreedz archive.
89 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | tOni | 🇨🇭 Switzerland | 10.58911 | 213 | 2014-09-06 |
| 2 | [STONED] *TopKleare* | 🌍 err | 11.65197 | 161 | 2012-12-10 |
| 3 | falcon | 🇩🇪 Germany | 11.67493 | 133 | 2014-06-03 |
| 4 | ggwp | 🇺🇸 United States | 12.28735 | 106 | 2012-07-28 |
| 5 | salo | 🇫🇮 Finland | 12.35522 | 104 | 2014-09-09 |
| 6 | Nostalgic | 🇸🇪 Sweden | 12.41942 | 102 | 2012-07-07 |
| 7 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 12.56323 | 100 | 2014-09-06 |
| 8 | huo | 🇸🇪 Sweden | 12.60370 | 98 | 2014-01-24 |
| 9 | Asker | 🇩🇰 Denmark | 12.80627 | 96 | 2012-07-15 |
| 10 | euph | 🇪🇪 Estonia | 12.91083 | 94 | 2013-11-26 |
| 11 | azL | 🇪🇪 Estonia | 12.98846 | 92 | 2013-11-13 |
| 12 | eStarz|lovv | 🇩🇪 Germany | 12.99796 | 90 | 2014-08-04 |
| 13 | Supa | 🇫🇮 Finland | 13.11462 | 88 | 2014-09-06 |
| 14 | Randovuu | 🇪🇪 Estonia | 13.18637 | 86 | 2012-11-04 |
| 15 | The Great Nab:p | 🇷🇺 Russia | 13.19421 | 84 | 2013-11-26 |
89 total —
Page 1 of 6
« Prev
Next »