surf_longjumps_run
Records from the Surfnkreedz archive.
41 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | euph | 🇪🇪 Estonia | 22.13269 | 199 | 2013-11-03 |
| 2 | spad0ur | 🇸🇰 Slovakia | 22.82471 | 145 | 2013-03-19 |
| 3 | [STONED] *TopKleare* | 🌍 err | 23.32122 | 115 | 2013-01-04 |
| 4 | Nostalgic | 🇸🇪 Sweden | 23.93646 | 86 | 2012-07-07 |
| 5 | 2kg siika | 🇫🇮 Finland | 24.51535 | 81 | 2012-06-30 |
| 6 | Stiffiee.#z-G | 🇸🇪 Sweden | 25.49073 | 77 | 2012-12-25 |
| 7 | *No FeaR* B@NDIT | 🇷🇺 Russia | 26.11811 | 73 | 2012-07-29 |
| 8 | Randovuu | 🇪🇪 Estonia | 26.77000 | 69 | 2012-06-28 |
| 9 | Leffe | 🇸🇪 Sweden | 26.96112 | 65 | 2014-08-07 |
| 10 | eStarz|lovv | 🇩🇪 Germany | 28.38922 | 61 | 2014-06-23 |
| 11 | Z3RO* | 🇷🇺 Russia | 30.91620 | 58 | 2013-01-06 |
| 12 | agent-59 | 🇷🇺 Russia | 31.27811 | 54 | 2014-06-30 |
| 13 | KRS | 🇪🇪 Estonia | 31.54565 | 51 | 2014-05-24 |
| 14 | azL | 🇪🇪 Estonia | 31.88413 | 47 | 2012-07-08 |
| 15 | artyommy | 🇪🇪 Estonia | 31.96011 | 44 | 2012-08-02 |
41 total —
Page 1 of 3
« Prev
Next »