?
err
Rank
#60
Points
1,375
Pro
0
Records
60
RECORDS
60 record(s) from the Surfnkreedz archive.
| # | Map | Time | Place | Points | Date |
|---|---|---|---|---|---|
| 51 | surf_strengthed | 308.08264 | 12 | 5 | 2014-01-08 |
| 52 | surf_sx_upwards | 342.86450 | 18 | 8 | 2014-08-25 |
| 53 | surf_timetravel | 1186.71216 | 35 | 32 | 2014-01-08 |
| 54 | surf_trip | 59.37012 | 24 | 4 | 2014-09-02 |
| 55 | surf_tutorial | 46.01643 | 55 | 27 | 2014-01-07 |
| 56 | surf_tuvieja | 25.95871 | 35 | 22 | 2013-11-18 |
| 57 | surf_unknown_final | 314.94376 | 19 | 1 | 2013-12-12 |
| 58 | surf_vood | 228.38000 | 36 | 18 | 2014-01-15 |
| 59 | surf_wack_beta1 | 29.05734 | 47 | 41 | 2014-09-10 |
| 60 | surf_winged | 42.92194 | 24 | 33 | 2014-09-10 |
60 total —
Page 3 of 3
« Prev
Next »